ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CoastKit/MarineSMP)

Habitats (0)
Saltmarsh and reedbeds,ba2.5 Saltmarsh and reedbeds,ba2.5
Mangrove,ba2.6 Mangrove,ba2.6
Littoral seagrass beds,ba2.7 Littoral seagrass beds,ba2.7
Sublittoral seagrass beds,ba5.8 Sublittoral seagrass beds,ba5.8
Habitat Condition (2)
1 - Natural 1 - Natural
2 - Low Disturbance 2 - Low Disturbance
3 - Moderate Disturbance 3 - Moderate Disturbance
4 - High Disturbance 4 - High Disturbance
Seagrass - Collapsed condition (3)
Multiple - All Combined (5)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
Biodiversity (6)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
Climate Mitigation (Carbon) (7)
0 - 6 0 - 6
6 - 12 6 - 12
12 - 18 12 - 18
18 - 24 18 - 24
24 - 30 24 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 100 50 - 100
Coastal Protection (8)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
Fisheries (Commercial & Recreation) (9)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
Water Quality (Nitrogen) (10)
0 - 1 0 - 1
1 - 3 1 - 3
3 - 6 3 - 6
6 - 12 6 - 12
12 - 35 12 - 35
35 - 100 35 - 100
Existing Habitat (12)
Habitat Expansion (13)
Grazing Control (15)
Hydrological Intervention (16)
Levee Removal (17)
Habitat Retreat (18)